Fabric
| Fabric | | Durabilty | | Colour Fastness | | UVR Blocking* |
| | | | ||||
| Planosol / Sunbrella (Guaranteed 5 years) | | Excellent | | | 100% | |
| Spunpolyester | | Good | | | 99% | |
| Oxford Polyester | | Good | | | 90% | |
| Jetcloth | | Good | | | 92% | |
| TR | | Good | | | 99% | |
| Polycotton | | Good | | | 99% | |
| Vinyl | | Very Good | | | 100% | |
| K Cloth | | Very Good | | | 99% |
* Sample of our fabric types have been tested by the Measurements Standards Laboratory of New Zealand, Industrial Research Ltd. The test is to measure the UV-visible transmission in accordance with Standard AS 4174-1994 Appendix A and B. (Note that UV blocking can vary between colours of the same fabric).